RATION CARD LIST

District Name : EAST KAMENG

Circle Name : PIPU-DIPU

    NON NFSA
S.NO
RATION CARD NO
NEW RATION CARD NO
SRC NUMBER
CARD TYPE
HOF NAME
FPS NAME
VILLAGE NAME
1 12 247 01587 262151 00001 EK/PD/000452 120000083994 AAY SMTI ROYE CHEDA M/S TANING CHEDA FPS HORUNGWA
2 12 247 01587 262151 00002 EK/PD/000453 120000083995 AAY SHRI TACHANG CHEDA M/S TANING CHEDA FPS HORUNGWA
3 12 247 01587 262151 00003 EK/PD/000454 120000083996 AAY SMTI RANGTUNG CHEDA M/S TANING CHEDA FPS HORUNGWA
4 12 247 01587 262151 00004 EK/PD/000455 120000083997 AAY SMTI MELI CHEDA M/S TANING CHEDA FPS HORUNGWA
5 12 247 01587 262151 00005 EK/PD/000456 120000083998 AAY SMTI BLANI CHEDA, M/S TANING CHEDA FPS HORUNGWA
6 12 247 01587 262151 00006 EK/PD/000457 120000083999 AAY SMTI DOPIK CHEDA M/S TANING CHEDA FPS HORUNGWA
7 12 247 01587 262151 00007 EK/PD/000458 120000084000 AAY SMTI POPI CHEDA M/S TANING CHEDA FPS HORUNGWA
8 12 247 01587 262151 00008 EK/PD/000459 120000084001 AAY SMTI YARO CHEDA M/S TANING CHEDA FPS HORUNGWA
9 12 247 01587 262151 00009 EK/PD/000460 120000084002 AAY SMTI MENIANG CHEDA M/S TANING CHEDA FPS HORUNGWA
10 12 247 01587 262151 00010 EK/PD/000461 120000084003 AAY SMTI ROKNI CHEDA M/S TANING CHEDA FPS HORUNGWA
11 12 247 01587 262151 00011 EK/PD/000462 120000084004 AAY SMTI SISOP CHEDA M/S TANING CHEDA FPS HORUNGWA
12 12 247 01587 262151 00012 EK/PD/000463 120000084005 AAY SMTI MAMMI CHEDA M/S TANING CHEDA FPS HORUNGWA
13 12 247 01587 262151 00013 EK/PD/000464 120000084006 AAY SMTI MESANG KADUNG M/S TANING CHEDA FPS HORUNGWA
14 12 247 01587 262151 00014 EK/PD/000465 120000084007 AAY SMTI RINA GYADI CHEDA M/S TANING CHEDA FPS HORUNGWA
15 12 247 01587 262151 00015 EK/PD/000466 120000084008 AAY MISS KORO CHEGE M/S TANING CHEDA FPS HORUNGWA
16 12 247 01587 262151 00016 EK/PD/000467 120000084009 AAY SMTI MAYA CHEGE M/S TANING CHEDA FPS HORUNGWA
17 12 247 01587 262151 00017 EK/PD/000468 120000084010 AAY SMTI ROYE DOKA M/S TANING CHEDA FPS HORUNGWA
18 12 247 01587 262151 00018 EK/PD/000469 120000084011 AAY SMTI RAJANI RIGOM M/S TANING CHEDA FPS HORUNGWA
19 12 247 01587 262151 00019 EK/PD/000470 120000084012 AAY SMTI NINU CHEDA M/S TANING CHEDA FPS HORUNGWA
20 12 247 01587 262151 00020 EK/PD/000471 120000084013 AAY SMTI ASHI FLAGO M/S TANING CHEDA FPS HORUNGWA
21 12 247 01587 262151 00021 EK/PD/000472 120000084014 AAY SMTI MEKOP AGO M/S TANING CHEDA FPS HORUNGWA
22 12 247 01587 262151 00022 EK/PD/000473 120000084015 AAY SMTI SAMI FLAGO M/S TANING CHEDA FPS HORUNGWA
23 12 247 01587 262151 00023 EK/PD/000474 120000084016 AAY SMTI MAME FLAGO M/S TANING CHEDA FPS HORUNGWA
24 12 247 01587 262151 00024 EK/PD/000475 120000084017 AAY SMTI TAC FLAGO M/S TANING CHEDA FPS HORUNGWA
25 12 247 01587 262151 00025 EK/PD/000476 120000084018 PHH SMTI METAM CHEDA M/S TANING CHEDA FPS HORUNGWA
26 12 247 01587 262151 00026 EK/PD/000477 120000084019 PHH SMTI MAYEE CHEDA M/S TANING CHEDA FPS HORUNGWA
27 12 247 01587 262151 00027 EK/PD/000478 120000084020 PHH SMTI FESAM CHEDA M/S TANING CHEDA FPS HORUNGWA
28 12 247 01587 262151 00028 EK/PD/000479 120000084021 PHH SHRI TUNDANG CHEDA M/S TANING CHEDA FPS HORUNGWA
29 12 247 01587 262151 00029 EK/PD/000480 120000084022 PHH SMTI PAPI BAGANG M/S TANING CHEDA FPS HORUNGWA
30 12 247 01587 262151 00030 EK/PD/000481 120000084023 PHH SMTI YAGING CHEDA M/S TANING CHEDA FPS HORUNGWA
31 12 247 01587 262151 00031 EK/PD/000482 120000084024 PHH SMTI SISU GOLO M/S TANING CHEDA FPS HORUNGWA
32 12 247 01587 262151 00032 EK/PD/000483 120000084025 PHH SMTI SARIYA CHEDA M/S TANING CHEDA FPS HORUNGWA
33 12 247 01587 262151 00033 EK/PD/000484 120000084026 PHH SMTI KANE CHEDA M/S TANING CHEDA FPS HORUNGWA
34 12 247 01587 262151 00034 EK/PD/000485 120000084027 PHH SMTI MENU CHEDA M/S TANING CHEDA FPS HORUNGWA
35 12 247 01587 262151 00035 EK/PD/000486 120000084028 PHH SMTI YALLAR CHEDA M/S TANING CHEDA FPS HORUNGWA
36 12 247 01587 262151 00036 EK/PD/000487 120000084029 PHH SMTI YALAM CHEDA M/S TANING CHEDA FPS HORUNGWA
37 12 247 01587 262151 00037 EK/PD/000488 120000084030 PHH SMTI MATUNG CHEDA M/S TANING CHEDA FPS HORUNGWA
38 12 247 01587 262151 00038 EK/PD/000489 120000084031 PHH SMTI YAKE CHEDA M/S TANING CHEDA FPS HORUNGWA
39 12 247 01587 262151 00039 EK/PD/000490 120000084032 PHH SMTI MANIA CHEDA M/S TANING CHEDA FPS HORUNGWA
40 12 247 01587 262151 00040 EK/PD/000491 120000084033 PHH SMTI PAPI CHEDA M/S TANING CHEDA FPS HORUNGWA
41 12 247 01587 262151 00041 EK/PD/000492 120000084034 PHH SMTI DOYAK CHEDA M/S TANING CHEDA FPS HORUNGWA
42 12 247 01587 262151 00042 EK/PD/000493 120000084035 PHH SMTI MADAM CHEDA M/S TANING CHEDA FPS HORUNGWA
43 12 247 01587 262151 00043 EK/PD/000494 120000084036 PHH SMTI LONGMAK CHEDA M/S TANING CHEDA FPS HORUNGWA
44 12 247 01587 262151 00044 EK/PD/000495 120000084037 PHH SMTI PREY FLAGO M/S TANING CHEDA FPS HORUNGWA
45 12 247 01587 262151 00045 EK/PD/000496 120000084038 PHH SMTI YAMO FLAGO M/S TANING CHEDA FPS HORUNGWA
46 12 247 01587 262151 00046 EK/PD/000497 120000084039 PHH SMTI TUKBINGFLAGO M/S TANING CHEDA FPS HORUNGWA
47 12 247 01587 262151 00047 EK/PD/000498 120000084040 PHH SMTI SASHI FLAGO M/S TANING CHEDA FPS HORUNGWA
48 12 247 01587 262151 00048 EK/PD/000499 120000084041 PHH SMTI HUNKAP FLAGO M/S TANING CHEDA FPS HORUNGWA
49 12 247 01587 262151 00049 EK/PD/000500 120000084042 PHH SMTI SANGKHIO FLAGO M/S TANING CHEDA FPS HORUNGWA
50 12 247 01587 262151 00050 EK/PD/000501 120000084043 PHH SMTI GEETA FLAGO M/S TANING CHEDA FPS HORUNGWA
51 12 247 01587 262151 00051 EK/PD/000502 120000084044 PHH SMTI MEMI FLAGO M/S TANING CHEDA FPS HORUNGWA
52 12 247 01587 262151 00052 EK/PD/000503 120000084045 PHH SMTI MAKIO SOJA M/S TANING CHEDA FPS HORUNGWA
53 12 247 01587 262151 00053 EK/PD/000504 120000084046 PHH SMTI ABAK FLAGO M/S TANING CHEDA FPS HORUNGWA
54 12 247 01587 262151 00054 EK/PD/000505 120000084047 PHH SMTI YAFANG FLAGO M/S TANING CHEDA FPS HORUNGWA
55 12 247 01587 262151 00055 EK/PD/000506 120000084048 PHH SMTI MENU FLAGO M/S TANING CHEDA FPS HORUNGWA
56 12 247 01587 262151 00056 EK/PD/000507 120000084049 PHH SMTI MERO FLAGO M/S TANING CHEDA FPS HORUNGWA
57 12 247 01587 262151 00057 EK/PD/000508 120000084050 PHH SMTI MEKONI FLAGO M/S TANING CHEDA FPS HORUNGWA
58 12 247 01587 262151 00058 EK/PD/000509 120000084051 PHH SMTI HOPO FLAGO M/S TANING CHEDA FPS HORUNGWA
59 12 247 01587 262151 00059 EK/PD/000510 120000084052 PHH SMTI YATA FLAGO M/S TANING CHEDA FPS HORUNGWA
60 12 247 01587 262151 00060 EK/PD/000511 120000084053 PHH SMTI CHANDNI FLAGO M/S TANING CHEDA FPS HORUNGWA
61 12 247 01587 262151 00061 EK/PD/000512 120000084054 PHH SMTI MEPIK CHEDA FLAGO M/S TANING CHEDA FPS HORUNGWA
62 12 247 01587 262151 00062 EK/PD/000513 120000084055 PHH SMTI MANU FLAGO VILL:FLAGO M/S TANING CHEDA FPS HORUNGWA
63 12 247 01587 262151 00063 EK/PD/000514 120000084056 PHH SMTI PILI FLAGO M/S TANING CHEDA FPS HORUNGWA
64 12 247 01587 262151 00064 EK/PD/000515 120000084057 PHH SMTI DOPCHI GYADI M/S TANING CHEDA FPS HORUNGWA
65 12 247 01587 262151 00065 EK/PD/000516 120000084058 PHH SMTI MINI BLAYU M/S TANING CHEDA FPS HORUNGWA
66 12 247 01587 262151 00066 EK/PD/000517 120000084059 PHH SMTI YAMA GYADI M/S TANING CHEDA FPS HORUNGWA
67 12 247 01587 262151 00067 EK/PD/000518 120000084060 PHH SMTI LAMNE BLAYU M/S TANING CHEDA FPS HORUNGWA
68 12 247 01587 262151 00068 EK/PD/000519 120000084061 PHH SMTI YAKAR LAMGU M/S TANING CHEDA FPS HORUNGWA
69 12 247 01587 262151 00069 EK/PD/000520 120000084062 PHH SMTI METUNG LAMGU M/S TANING CHEDA FPS HORUNGWA
70 12 247 01587 262151 00070 EK/PD/000521 120000084063 PHH SMTI FEMOK GYADI M/S TANING CHEDA FPS HORUNGWA
71 12 247 01587 262151 00071 EK/PD/000522 120000084064 PHH SMTI YARING GYADI M/S TANING CHEDA FPS HORUNGWA
72 12 247 01587 262151 00072 EK/PD/000523 120000084065 PHH SMTI FEMA LAMGU M/S TANING CHEDA FPS HORUNGWA
73 12 247 01587 262151 00073 EK/PD/000524 120000084066 PHH SMTI YASAM LAMGU M/S TANING CHEDA FPS HORUNGWA
74 12 247 01587 262151 00074 EK/PD/000525 120000084067 PHH SMTI YARO LAMGU M/S TANING CHEDA FPS HORUNGWA
75 12 247 01587 262151 00075 EK/PD/000526 120000084068 PHH SMTI TUNGCHI LAMGU M/S TANING CHEDA FPS HORUNGWA
76 12 247 01587 262151 00076 EK/PD/000527 120000084069 PHH SMTI YANI LAMGU M/S TANING CHEDA FPS HORUNGWA
77 12 247 01587 262151 00077 EK/PD/000528 120000084070 PHH SMTI PAGO LAMGU M/S TANING CHEDA FPS HORUNGWA
78 12 247 01587 262151 00078 EK/PD/000529 120000084071 PHH SMTI NYAKIK LAMGU M/S TANING CHEDA FPS HORUNGWA
79 12 247 01587 262151 00079 EK/PD/000530 120000084072 PHH SMT. MECHI BLAYU M/S TANING CHEDA FPS HORUNGWA
80 12 247 01587 262151 00080 EK/PD/000531 120000084073 PHH SMTI MEYO LAMGU M/S TANING CHEDA FPS HORUNGWA
81 12 247 01587 262151 00081 EK/PD/000532 120000084074 PHH SMTI MELI LAMGU M/S TANING CHEDA FPS HORUNGWA
82 12 247 01587 262151 00082 EK/PD/000533 120000084075 PHH SMTI CHIME LAMGU M/S TANING CHEDA FPS HORUNGWA
83 12 247 01587 262151 00083 EK/PD/000534 120000084076 PHH SMTI YARI LAMGU M/S TANING CHEDA FPS HORUNGWA
84 12 247 01587 262151 00084 EK/PD/000535 120000084077 PHH SMTI METO LAMGU M/S TANING CHEDA FPS HORUNGWA
85 12 247 01587 262151 00085 EK/PD/000536 120000084078 PHH SMTI PARWA LAMGU M/S TANING CHEDA FPS HORUNGWA
86 12 247 01587 262151 00086 EK/PD/000537 120000084079 PHH SMTI NINE LAMGU M/S TANING CHEDA FPS HORUNGWA
87 12 247 01587 262151 00087 EK/PD/000538 120000084080 PHH SMTI YAMI LAMGU M/S TANING CHEDA FPS HORUNGWA
88 12 247 01587 262151 00088 EK/PD/000539 120000084081 PHH SMTI KAME LAMGU M/S TANING CHEDA FPS HORUNGWA
89 12 247 01587 262151 00089 EK/PD/000540 120000084082 PHH SMTI DAMSAP LAMGU M/S TANING CHEDA FPS HORUNGWA
90 12 247 01587 262151 00090 EK/PD/000541 120000084083 PHH SMTI NERING LAMGU M/S TANING CHEDA FPS HORUNGWA
91 12 247 01587 262151 00091 EK/PD/000542 120000084084 PHH SMTI PAPU LAMGU M/S TANING CHEDA FPS HORUNGWA
92 12 247 01587 262151 00092 EK/PD/000543 120000084085 PHH SMTI KOI LAMGU M/S TANING CHEDA FPS HORUNGWA
93 12 247 01587 262151 00093 EK/PD/000544 120000084086 PHH SMTI MELI MIRI M/S TANING CHEDA FPS HORUNGWA
94 12 247 01587 262151 00094 EK/PD/000545 120000084087 PHH To Be Captured M/S TANING CHEDA FPS HORUNGWA
95 12 247 01587 262151 00095 EK/PD/000546 120000084088 PHH SMTI YAFANG MIRI M/S TANING CHEDA FPS HORUNGWA
96 12 247 01587 262151 00096 EK/PD/000547 120000084089 PHH SMTI MENIA GYADI M/S TANING CHEDA FPS HORUNGWA
97 12 247 01587 262151 00097 EK/PD/000548 120000084090 PHH SMTI ATI TOWO M/S TANING CHEDA FPS HORUNGWA
98 12 247 01587 262151 00098 EK/PD/000549 120000084091 PHH SMTI NIARI GYADI M/S TANING CHEDA FPS HORUNGWA
99 12 247 01587 262151 00099 EK/PD/000550 120000084092 PHH SMTI RINDAK GYADI M/S TANING CHEDA FPS HORUNGWA
100 12 247 01587 262151 00100 EK/PD/000551 120000084093 PHH SMTI ANUNG TOWO M/S TANING CHEDA FPS HORUNGWA
101 12 247 01587 262151 00101 EK/PD/000552 120000084094 PHH SMTI YAMAK MIRI M/S TANING CHEDA FPS HORUNGWA
102 12 247 01587 262151 00102 EK/PD/000553 120000084095 PHH SHRI LINO MIRI M/S TANING CHEDA FPS HORUNGWA
103 12 247 01587 262151 00103 EK/PD/000554 120000084096 PHH SMTI FELA TOWO M/S TANING CHEDA FPS HORUNGWA
104 12 247 01587 262151 00104 EK/PD/000555 120000084097 PHH SMTI YARANG MIRI M/S TANING CHEDA FPS HORUNGWA
105 12 247 01587 262151 00105 EK/PD/000556 120000084098 PHH SMTI YABIA GYADI M/S TANING CHEDA FPS HORUNGWA
106 12 247 01587 262151 00106 EK/PD/000557 120000084099 PHH SMT. YAGO BLAYU M/S TANING CHEDA FPS HORUNGWA
107 12 247 01587 262151 00107 EK/PD/000558 120000084100 PHH SMT. PAYANG LAMGU M/S TANING CHEDA FPS HORUNGWA
108 12 247 01587 262151 00108 EK/PD/000559 120000084101 PHH SMT. MENIA GYADI M/S TANING CHEDA FPS HORUNGWA
109 12 247 01587 262151 00109 EK/PD/000560 120000084102 PHH SMT. ATI TAWO M/S TANING CHEDA FPS HORUNGWA
110 12 247 01587 262151 00110 EK/PD/000561 120000084103 PHH SMT. NYARI GYADI M/S TANING CHEDA FPS HORUNGWA
111 12 247 01587 262151 00111 EK/PD/000562 120000084104 PHH SMT. YADANG GYADI M/S TANING CHEDA FPS HORUNGWA
112 12 247 01587 262151 00112 EK/PD/000563 120000084105 PHH SMT KORO PAFFA M/S TANING CHEDA FPS HORUNGWA
113 12 247 01587 262151 00113 EK/PD/000564 120000084106 PHH SMT. CHANE GYADI M/S TANING CHEDA FPS HORUNGWA
114 12 247 01587 262151 00114 EK/PD/000565 120000084107 PHH SMT. JARDAM GYADI M/S TANING CHEDA FPS HORUNGWA